<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying Canadian Penny Stocks</title>
	<atom:link href="http://www.canadianpennystocks.org/buying-canadian-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadianpennystocks.org/buying-canadian-penny-stocks/</link>
	<description>Investing in your Future</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:54:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacquie Moris</title>
		<link>http://www.canadianpennystocks.org/buying-canadian-penny-stocks/comment-page-1/#comment-603</link>
		<dc:creator>Jacquie Moris</dc:creator>
		<pubDate>Tue, 31 Aug 2010 19:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.129.98/~canadian/?p=3#comment-603</guid>
		<description>I always like to have a read about such things, my blog is related if you want to have a look round it please feel free. I have added your canadian stock website to my bookmarks. Once again thanks for all the helpful tips on canadian penny stocks!</description>
		<content:encoded><![CDATA[<p>I always like to have a read about such things, my blog is related if you want to have a look round it please feel free. I have added your canadian stock website to my bookmarks. Once again thanks for all the helpful tips on canadian penny stocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reid Gillespien</title>
		<link>http://www.canadianpennystocks.org/buying-canadian-penny-stocks/comment-page-1/#comment-303</link>
		<dc:creator>Reid Gillespien</dc:creator>
		<pubDate>Tue, 06 Jul 2010 10:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.129.98/~canadian/?p=3#comment-303</guid>
		<description>Very intereresting reading. thx, Great stuff Canada</description>
		<content:encoded><![CDATA[<p>Very intereresting reading. thx, Great stuff Canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Waren</title>
		<link>http://www.canadianpennystocks.org/buying-canadian-penny-stocks/comment-page-1/#comment-282</link>
		<dc:creator>Jamie Waren</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.129.98/~canadian/?p=3#comment-282</guid>
		<description>Thought your website really got your point across. Found it while going through google so wanted to tell you good job and you have a bookmark from me. Im always looking for new tips on the stock market, the canadian stock market seems like it is really booming. Will be checking it out shortly. 

regards, 

JW</description>
		<content:encoded><![CDATA[<p>Thought your website really got your point across. Found it while going through google so wanted to tell you good job and you have a bookmark from me. Im always looking for new tips on the stock market, the canadian stock market seems like it is really booming. Will be checking it out shortly. </p>
<p>regards, </p>
<p>JW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erwin George</title>
		<link>http://www.canadianpennystocks.org/buying-canadian-penny-stocks/comment-page-1/#comment-281</link>
		<dc:creator>Erwin George</dc:creator>
		<pubDate>Wed, 30 Jun 2010 13:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.129.98/~canadian/?p=3#comment-281</guid>
		<description>great post as usual! I am going to be buying some canadian penny stocks soon the canadian economy seems like it is really booming!</description>
		<content:encoded><![CDATA[<p>great post as usual! I am going to be buying some canadian penny stocks soon the canadian economy seems like it is really booming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carola Cranney</title>
		<link>http://www.canadianpennystocks.org/buying-canadian-penny-stocks/comment-page-1/#comment-270</link>
		<dc:creator>Carola Cranney</dc:creator>
		<pubDate>Tue, 29 Jun 2010 01:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.129.98/~canadian/?p=3#comment-270</guid>
		<description>Thank you for another great article. Where else could anyone get that kind of information in such a perfect way of writing? I have a presentation next week, and I am on the look for such information on penny stocks in Canada. </description>
		<content:encoded><![CDATA[<p>Thank you for another great article. Where else could anyone get that kind of information in such a perfect way of writing? I have a presentation next week, and I am on the look for such information on penny stocks in Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melisande metaclark</title>
		<link>http://www.canadianpennystocks.org/buying-canadian-penny-stocks/comment-page-1/#comment-268</link>
		<dc:creator>Melisande metaclark</dc:creator>
		<pubDate>Mon, 28 Jun 2010 19:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.129.98/~canadian/?p=3#comment-268</guid>
		<description>Hey Webmaster, If you&#039;re interested in making money from your blog and driving thousands of free visitors to your website then i will show you a secret way to build a stock empire that will crush your competition.

drop me an email at 

melisandemetaclark@gmail.com

All the Best, </description>
		<content:encoded><![CDATA[<p>Hey Webmaster, If you&#8217;re interested in making money from your blog and driving thousands of free visitors to your website then i will show you a secret way to build a stock empire that will crush your competition.</p>
<p>drop me an email at </p>
<p><a href="mailto:melisandemetaclark@gmail.com">melisandemetaclark@gmail.com</a></p>
<p>All the Best,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vegas</title>
		<link>http://www.canadianpennystocks.org/buying-canadian-penny-stocks/comment-page-1/#comment-59</link>
		<dc:creator>vegas</dc:creator>
		<pubDate>Thu, 13 May 2010 07:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.129.98/~canadian/?p=3#comment-59</guid>
		<description>Can you let me know what kind of literature I should read for short periods trading? Or maybe short and long periods are the same tactics or literature? I am interested in purchasing more canadian stocks they seem to be really up and coming. I think with the american economy being as it is many investors are looking for new options. </description>
		<content:encoded><![CDATA[<p>Can you let me know what kind of literature I should read for short periods trading? Or maybe short and long periods are the same tactics or literature? I am interested in purchasing more canadian stocks they seem to be really up and coming. I think with the american economy being as it is many investors are looking for new options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Schoellko</title>
		<link>http://www.canadianpennystocks.org/buying-canadian-penny-stocks/comment-page-1/#comment-58</link>
		<dc:creator>Allan Schoellko</dc:creator>
		<pubDate>Wed, 12 May 2010 20:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.129.98/~canadian/?p=3#comment-58</guid>
		<description>I think your post was really a sweet start to a potential series of posts about this topic of Canadian Penny Stocks. Most writers pretend to know what they are talking about when it comes to this area and really, hardly anyone actually get it. You seem to really dominate it however, so I think you should start writing more. Thanks!</description>
		<content:encoded><![CDATA[<p>I think your post was really a sweet start to a potential series of posts about this topic of Canadian Penny Stocks. Most writers pretend to know what they are talking about when it comes to this area and really, hardly anyone actually get it. You seem to really dominate it however, so I think you should start writing more. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Milla</title>
		<link>http://www.canadianpennystocks.org/buying-canadian-penny-stocks/comment-page-1/#comment-57</link>
		<dc:creator>Jimmy Milla</dc:creator>
		<pubDate>Wed, 12 May 2010 18:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.129.98/~canadian/?p=3#comment-57</guid>
		<description>Great post! Your writing is so refreshing compared to most other writers. Thank you for posting when you get the chance to, I will be sure to bookmark your site! Im always looking for more information on trading stocks, its getting really competitive these days for us!</description>
		<content:encoded><![CDATA[<p>Great post! Your writing is so refreshing compared to most other writers. Thank you for posting when you get the chance to, I will be sure to bookmark your site! Im always looking for more information on trading stocks, its getting really competitive these days for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Shrader</title>
		<link>http://www.canadianpennystocks.org/buying-canadian-penny-stocks/comment-page-1/#comment-56</link>
		<dc:creator>Dan Shrader</dc:creator>
		<pubDate>Mon, 10 May 2010 01:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.129.98/~canadian/?p=3#comment-56</guid>
		<description>Watch BBX as it went thru resistance of 1.97. Only 9 mil shares in the float and 48% of the float is short. Look for 2.50 again and alot more if this market continues higher.
Im looking to invest some more money into the tsx what do you think? </description>
		<content:encoded><![CDATA[<p>Watch BBX as it went thru resistance of 1.97. Only 9 mil shares in the float and 48% of the float is short. Look for 2.50 again and alot more if this market continues higher.<br />
Im looking to invest some more money into the tsx what do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
